Baby Girl Cartoon Rabbit Print Ruffle Cute Dress
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
All orders shipped with UPS Express.
Always free shipping for orders over US $250.
All orders are shipped with a UPS tracking number.
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: help@example.com
Phone: +1 (23) 456 789
Real time Visitor right now
SPECIFICATIONS
Material: COTTON
Gender: Baby Girls
Age Range: 0-6m
Age Range: 7-12m
Age Range: 13-24m
Age Range: 25-36m
Pattern Type: Print
Department Name: baby
Collar: O-Neck
Closure Type: Covered Button
Item Type: rompers
Fit: Fits true to size, take your normal size
Material Composition: Cotton Blend
Romper Size(cm)
70 Romper Length: 36 Bust: 52 Age: 0-6 Months
80 Romper Length: 38 Bust: 54 Age: 6-12 Months
90 Romper Length: 40 Bust: 56 Age: 12-18 Months
100 Romper Length: 42 Bust: 58 Age: 18-24 Months
Romper Size(inch)
70 Romper Length: 14.17 Bust: 20.47 Age: 0-6 Months
80 Romper Length: 14.96 Bust: 21.26 Age: 6-12 Months
90 Romper Length: 15.75 Bust: 22.05 Age: 12-18 Months
100 Romper Length: 16.54 Bust: 22.83 Age: 18-24 Months
Dress Size(cm)
80 Dress Length: 50 Bust: 54 Age: 1-2 Years
90 Dress Length: 53 Bust: 57 Age: 2-3 Years
100 Dress Length: 56 Bust: 60 Age: 3-4 Years
110 Dress Length: 59 Bust: 63 Age: 4-5 Years
Dress Size(inch)
80 Dress Length: 19.69 Bust: 21.26 Age: 1-2 Years
90 Dress Length: 20.87 Bust: 22.44 Age: 2-3 Years
100 Dress Length: 22.05 Bust: 23.62 Age: 3-4 Years
110 Dress Length: 23.23 Bust: 24.80 Age: 4-5 Years
Friendly Tips:
1. Please kindly allow 2-3% difference according to manual measurement.
2. Please check the measurement chart carefully before you buy the item. (1 inch = 2.54 cm)
3.Please note that slight color difference should be acceptable due to the light . Thanks.
Specifications:
Material: Cotton
Gender: Baby Girl /Girl
Item Type: Romper/ Dress
Pattern Style: Rabbit Print
Age: Rompers: 0-6 Months/6-12 Months/12-18 Months/18-24 Months, Dress: 1-2Years/2-3Years/3-4Years/4- 5Years
Package Contents:
1 X Romper
OR
1 X Dress