3M-4Y Baby Girl Floral Print Pullover Tops Flare Pants Set
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
All orders shipped with UPS Express.
Always free shipping for orders over US $250.
All orders are shipped with a UPS tracking number.
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: help@example.com
Phone: +1 (23) 456 789
Real time Visitor right now
SPECIFICATIONS
Age Range: 7-12m
Age Range: 13-24m
Age Range: 25-36m
Age Range: 4-6y
Style: Casual
Material: COTTON
Material: Polyester
Gender: Unisex
Item Type: Sets
Sleeve Style: Regular
Pattern Type: Floral
Fit: Fits true to size, take your normal size
Outerwear Type: Coat
Features:
-- Perfect as spring fall winter daily wear.
-- Recommended hand/machine wash separately, hang dry and do not bleach.
-- For most accurate fit, we recommend checking detailed measurement before purchase.
Size(cm)
80 Tops Length: 33 Bust: 56 Sleeve: 28 Waist: 40 Pants Length: 42 Advised Age: 6-12 Months
90 Tops Length: 35.5 Bust: 59 Sleeve: 30.5 Waist: 42 Pants Length: 46 Advised Age: 1-2 Years
100 Tops Length: 38 Bust: 62 Sleeve: 33 Waist: 44 Pants Length: 50 Advised Age: 2-3 Years
110 Tops Length: 40.5 Bust: 65 Sleeve: 35.5 Waist: 46 Pants Length: 54 Advised Age: 3-4 Years
120 Tops Length: 43 Bust: 68 Sleeve: 38 Waist: 48 Pants Length: 58 Advised Age: 4-5 Years
Size(inch)
80 Tops Length: 12.99 Bust: 22.05 Sleeve: 11.02 Waist: 15.75 Pants Length: 16.54 Advised Age: 6-12 Months
90 Tops Length: 13.98 Bust: 23.23 Sleeve: 12.01 Waist: 16.54 Pants Length: 18.11 Advised Age: 1-2 Years
100 Tops Length: 14.96 Bust: 24.41 Sleeve: 12.99 Waist: 17.32 Pants Length: 19.69 Advised Age: 2-3 Years
110 Tops Length: 15.94 Bust: 25.59 Sleeve: 13.98 Waist: 18.11 Pants Length: 21.26 Advised Age: 3-4 Years
120 Tops Length: 16.93 Bust: 26.77 Sleeve: 14.96 Waist: 18.90 Pants Length: 22.83 Advised Age: 4-5 Years
Specification:
Material: 65%Cotton, 35%Polyester
Color: Pink
Gender: For Girls
Style: Sweet, Casual
Suitable seasons: Spring, Fall, Winter
Applicable occasion: Indoors & Outdoors
Package Included
1 X Tops
1 X Pants