Baby Girl Valentine's Day Clothes Set with Bow Headband
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
All orders shipped with UPS Express.
Always free shipping for orders over US $250.
All orders are shipped with a UPS tracking number.
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: help@example.com
Phone: +1 (23) 456 789
Real time Visitor right now
SPECIFICATIONS
Outerwear Type: Coat
Style: Fashion
Material: COTTON
Material: Polyester
Fabric Type: JERSEY
Sleeve Length(cm): Short
Fit: Fits true to size, take your normal size
Model Number: Kids Set
Season: Summer
Item Type: Sets
Age Range: 0-6m
Age Range: 7-12m
Age Range: 13-24m
Gender: Baby Girls
Department Name: Baby
Collar: O-Neck
Closure Type: Covered Button
Sleeve Style: Regular
Material Composition: Cotton Blend
Pattern Type: Letter
Â
Baby Girl Valentine's Day Clothes Set with Bow Headband
Size chart:
Size(cm)
60 Tops Length: 36 Bust: 54 Waist: 38 Pants Length: 23 Suggest Age: 0-3 Months
70 Tops Length: 38 Bust: 56 Waist: 39.4 Pants Length: 24 Suggest Age: 3-6 Months
80 Tops Length: 40 Bust: 58 Waist: 40.6 Pants Length: 25 Suggest Age: 6-12 Months
90 Tops Length: 42 Bust: 60 Waist: 42 Pants Length: 26 Suggest Age: 12-18 Months
Size(inch)
60 Tops Length: 14.17 Bust: 21.26 Waist: 14.96 Pants Length: 9.06 Suggest Age: 0-3 Months
70 Tops Length: 14.96 Bust: 22.05 Waist: 15.51 Pants Length: 9.45 Suggest Age: 3-6 Months
80 Tops Length: 15.75 Bust: 22.83 Waist: 15.98 Pants Length: 9.84 Suggest Age: 6-12 Months
90 Tops Length: 16.54 Bust: 23.62 Waist: 16.54 Pants Length: 10.24 Suggest Age: 12-18 Months
Specifications:
Material: Cotton Blend
Style: Fashion
Color: Red
Age: 0-18 Months
Sizes: 60/70/80/90
Package Contents
1 *Jumpsuit+1 * Shorts +1*Headband
Note:
1. Please understand there may be a 1-2 cm deviation exist.Â
2. Due to the lighting and monitors, there is a slight difference between the picture and the real item.
Â
Â